{{ siteConfig.site_tagline }}
{{ loadError }}
{{ mobileNavActive === 'fav' ? '左滑卡片可快速收藏' : '换个关键词或者日期试试吧' }}
继续滚动或稍等片刻
{{ report.summary || '点击查看完整报告内容' }}
加载更多报告...
{{ detailError }}
| 代码 | 名称 | 连板 | 概念 | 历史涨停 |
|---|---|---|---|---|
| {{ stock.code || stock.symbol || '--' }} | {{ stock.name || '--' }} | {{ stock.lb || stock.continuous_limit }}连板 -- | {{ stock.concept || stock.theme || '--' }} | 累计{{ stock.history.zt_count }}次 / 近{{ stock.history.recent_window_days }}日{{ stock.history.zt_count_recent }}次 -- |
| 层级 | 历史样本 | 下一记录日再涨停 | 占比 |
|---|---|---|---|
| {{ lv.level }} | {{ lv.sample_size }} 次 | {{ lv.next_up_count }} 次 | 样本不足 {{ lv.next_up_ratio || '--' }} |
| 涨停 / 跌停 | {{ reportDetail.market_structure.limit_up_count }} / {{ reportDetail.market_structure.limit_down_count }} 家 |
| 稳定封板 / 回封 | {{ reportDetail.market_structure.stable_sealed_count }} / {{ reportDetail.market_structure.reopen_sealed_count }} 家(稳定 {{ reportDetail.market_structure.stable_seal_ratio }}) |
| 涨停股资金净流入 | 为正 {{ reportDetail.market_structure.net_inflow_positive }} 家 · 为负 {{ reportDetail.market_structure.net_inflow_negative }} 家 · 持平 {{ reportDetail.market_structure.net_inflow_flat }} 家 |
| 开板次数分布 | ≤1 次 {{ reportDetail.market_structure.open_count_le1 }} 家 · ≥2 次 {{ reportDetail.market_structure.open_count_ge2 }} 家 本平台尚未采集该字段(历史日无数据) |
| 下一记录日 | 家数 |
|---|---|
| 涨停家数增加 | {{ reportDetail.ladder_history.next_recorded_day.limit_up_up }} 个记录日 |
| 涨停家数持平 | {{ reportDetail.ladder_history.next_recorded_day.limit_up_flat }} 个记录日 |
| 涨停家数减少 | {{ reportDetail.ladder_history.next_recorded_day.limit_up_down }} 个记录日 |
| 最高连板上升 | {{ reportDetail.ladder_history.next_recorded_day.max_boards_higher }} 个记录日 |
| 最高连板持平 | {{ reportDetail.ladder_history.next_recorded_day.max_boards_same }} 个记录日 |
| 最高连板下降 | {{ reportDetail.ladder_history.next_recorded_day.max_boards_lower }} 个记录日 |
| 板块名称 | 涨跌幅 | 净流入 |
|---|---|---|
| {{ sector.name }} | {{ (sector.change || 0) >= 0 ? '+' : '' }}{{ sector.change || 0 }}% | {{ (String(sector.net_inflow).replace(/[+\s亿]/g, '') === '0' || String(sector.net_inflow).replace(/[+\s亿]/g, '') === '0.0') ? '--' : (sector.net_inflow || '--') }} |
{{ authMode === 'login' ? '还没有账号?' : '已有账号?' }} {{ authMode === 'login' ? '去注册' : '去登录' }}